UV-31 Scan is the complete UV-Vis spectrophotometer, ideal for high-level education, the best choice in terms of accuracy for your qualitative and quantitative analyzes. An instrument with a high level of precision even for sensitive detections.
• Low level of diffused light
• High linearity performance
• Photometry, quantification, spectrum scanning
• Self-adjusting system at each ignition
• Countdown of the preheating phase
• USB flash memory for data and methods back-up
UV / VISIBLE spectrophotometer, range 190 - 1100 nm, 5 ”TOUCH SCREEN color display, 2 nm bandwidth, single beam, Tungsten / Deuterium sources, USB flash memory, multilingual operating system.
Functions: photometry, quantitative, spectral scan, file management, performance verification.
Supplied with:
4 cuvettes in optical glass with 10mm,
2 quartz cuvettes co 10mm,
cell holder with 4 positions (10 mm),
power cord,
dust cover,
USB flash memory and calibration report.
Spectrophotometer | UV-VIS |
Optical system | Single beam |
Sources | Tungsten-halogen / Deuterium |
Detector | Silicon photodiodes |
Bandwidth (nm) | 2 |
Wavelength range (nm) | 190 - 1100 |
Wavelength accuracy (nm) | ± 0.8 |
Wavelength accuracy (nm) | ± 0.2 |
Wavelength resolution (nm) | 0.1 |
Photometric range | from -0.3 to 3 Abs / 0 to 200% T / 0 to 9999.9 Conc |
Photometric accuracy | ± 0.5% T at 0 - 100% T |
Photometric accuracy | ± 0.2% T at 0 - 100% T |
Photometric resolution (Abs) | 0.001 |
Stability | ± 0.002 Abs / hr (at 500nm after 2 hours of warm-up) |
Diffused light | less than 0.1% T |
Display | 5 "color touchscreen display, fixed, 480x272 px |
Interface | touch screen |
Standard cell support | 4-position manual, 10mm optical path square cuvettes |
Samples compartment | Accessible from the top and from the front |
Basic photometry | yes |
Quantitative | yes |
Spectral scan | yes |
File Management | yes |
System utility | yes |
Performance verification | yes |
Connectivity | USB-A (flash drive) USB-B (PC connection) (1) RS-232 (printer) (2) |
Memory | 236 kB (internal memory) expandable with USB stick (3) |
Tongue | Italian, English, Spanish, German, French, Portuguese |
Dimensions WxDxH (mm) | 456 x 360 x 185 |
Weight kg) | 10.7 |
Diet | 100 - 240 V AC, 50/60 Hz |
Wattage (W) | 120 |
Warranty | 2 years (4) |
1 Optional PC software required
2 Optional printer required
3 USB external memory included with ONDA Touch series
4 Valid on electronic components and optical system (sources excluded)