Logo Enrico Bruno srl
The items you find are only part of our catalog. We are in the process of completing the insertion

Tubes in teflon (PTFE)


Translucent to milky white Teflon (PFTFE) tube

Features

almost universal chemical resistance
temperature resistance: from -200 ° C to + 260 ° C
free from extractable agents
physiologically safe
non-adhesive surface
excellent sliding characteristics
excellent dielectric characteristics
self-extinguishing according to UL94V0
oxygen value above 95
resistant to radiation and atmospheric agents
sterilizable in ETO and in autoclaves

Applications


Perfect hose for aggressive and pure liquids or gases.

Burst pressure: value calculated in bar at an ambient temperature of 23 ° C.

It is recommended to limit the maximum operating pressure to 25% of the burst pressure.

It is the user's responsibility to check whether the hose used meets the respective requirements.


 

Code Description Int. Diam. mm (inch) O.D. mm (inch) Thickness mm Burst pressure bar Minimum purchase
4480001 Tubes in teflon (PTFE) 0,2 1,6 (1/16) 0,7 960 5
4480002 Tubes in teflon (PTFE) 0,2 0,4 0,1 960 10
4480004 Tubes in teflon (PTFE) 0,3 0,6 0,15 140 10
4480005 Tubes in teflon (PTFE) 0,3 1,6 (1/16) 0,65 606 10
4480006 Tubes in teflon (PTFE) 0,4 0,9 0,25 175 10
4480008 Tubes in teflon (PTFE) 0,5 1 0,25 140 10
4480009 Tubes in teflon (PTFE) 0,5 1,6 (1/16) 0,55 308 10
4480010 Tubes in teflon (PTFE) 0,8 (1/32) 1,6 (1/16) 0,4 140 10
4480012 Tubes in teflon (PTFE) 1 1,6 (1/16) 0,3 84 10
4480014 Tubes in teflon (PTFE) 1 2 0,5 140 10
4480016 Tubes in teflon (PTFE) 1 3 1 280 10
4480018 Tubes in teflon (PTFE) 1,2 1,8 0,3 70 10
4480019 Tubes in teflon (PTFE) 1,4 2,2 0,4 80 10
4480020 Tubes in teflon (PTFE) 1,5 2,1 0,3 56 10
4480021 Tubes in teflon (PTFE) 1,5 3,5 1 186 10
4480022 Tubes in teflon (PTFE) 1,5 2,5 0,5 93 10
4480023 Tubes in teflon (PTFE) 1,5 3 0,75 140 10
4480024 Tubes in teflon (PTFE) 1,6 (1/16) 2,4 0,4 70 10
4480026 Tubes in teflon (PTFE) 1,6 (1/16) 3,2 (1/8) 0,8 140 10
4480028 Tubes in teflon (PTFE) 1,9 2,5 0,3 44 10
4480030 Tubes in teflon (PTFE) 2 3 0,5 70 10
4480032 Tubes in teflon (PTFE) 2 4 1 140 10
4480033 Tubes in teflon (PTFE) 2,4 3,2 (1/8) 0,4 46 10
4480034 Tubes in teflon (PTFE) 3 4 0,5 46 10
4480036 Tubes in teflon (PTFE) 3 5 1 93 3
4480037 Tubes in teflon (PTFE) 3 6 1,5 140 3
4480038 Tubes in teflon (PTFE) 4 5 0,5 35 3
4480039 Tubes in teflon (PTFE) 3,175 (1/8) 6,35 (1/4) 1,58 140 3
4480040 Tubes in teflon (PTFE) 4 6 1 70 3
4480041 Tubes in teflon (PTFE) 3,96 6,35 1,19 56 3
4480042 Tubes in teflon (PTFE) 4,35 (11/64) 6,35 (1/4) 1 64 3
4480043 Tubes in teflon (PTFE) 4,78 (3/16) 6,35 (1/4) 0,79 46 3
4480044 Tubes in teflon (PTFE) 5 6 0,5 28 3
4480046 Tubes in teflon (PTFE) 5 7 1 56 3
4480048 Tubes in teflon (PTFE) 6 7 0,5 23 3
4480050 Tubes in teflon (PTFE) 6 8 1 46 3
4480052 Tubes in teflon (PTFE) 7 8 0,5 20 3
4480054 Tubes in teflon (PTFE) 7 9 1 40 3
4480056 Tubes in teflon (PTFE) 7,5 10 1,25 46 1
4480058 Tubes in teflon (PTFE) 8 9,52 (3/8) 0,75 26 3
4480060 Tubes in teflon (PTFE) 8 10 1 35 3
4480061 Tubes in teflon (PTFE) 8 11 1,5 52 1
4480062 Tubes in teflon (PTFE) 8 12 2 70 1
4480063 Tubes in teflon (PTFE) 9 11 1 31 3
4480064 Tubes in teflon (PTFE) 10 12 1 28 1
4480065 Tubes in teflon (PTFE) 9,52 12,7 1,59 46 3
4480066 Tubes in teflon (PTFE) 10 14 2 56 1
4480068 Tubes in teflon (PTFE) 12 14 1 23 1
4480070 Tubes in teflon (PTFE) 12 16 2 46 1
4480072 Tubes in teflon (PTFE) 13 16 1,5 32 1
4480074 Tubes in teflon (PTFE) 14 16 1 20 1
4480078 Tubes in teflon (PTFE) 16 18 1 17 1
4480084 Tubes in teflon (PTFE) 18 20 1 16 1
4480088 Tubes in teflon (PTFE) 20 22 1 14 1

CONTACTS


ENRICO BRUNO s.r.l.
Via Duino 140
10127 Torino Italy
Tel. +39 011 3160808
Fax +39 011 3160753
PEC pec@pec.enrico-bruno.it
CF/P.IVA: 04891320014

WRITE TO US


For orders, prices requests and offers, technical service commerciale@enrico-bruno.it
For administration service amministrazione@enrico-bruno.it
For Direction – Purchase Department acquisti@enrico-bruno.it

FOLLOW US


Facebook Twitter Blogger