Professional portable conductivity meter with innovative high-resolution color display, for excellent data visualization in all lighting conditions, thanks also to the ability to automatically and manually adjust the display contrast and lighting.
Conductivity measurement, TDS, with temperature display and possibility to select the parameters to be displayed.
The on-line help in setup and calibration allows a simple and immediate use of the device.
Automatic calibration of conductivity up to 5 points (84; 147; 1413 µS and 12.88; 111 mS) and 1 point defined by the user.
Adjustable reference temperature and selectable cell constant.
Indication with icons of the calibrated points.
Measurement stability indicator and possibility to select 3 stability levels.
All operations are constantly monitored and signaled to the operator via the colored LED above the display and the self-diagnosis messages.
Supplied as standard: Conductivity standard, instructions for use and carrying case.
Complete with 2301T cell with built-in temperature sensor, 1 m fixed cable.
COND Measurement range | 0.00 ... 200 mS |
Resolution | 0.01 - 0.1 - 1 uS / mS (auto scale) |
Accuracy | ± 2% fs |
Calibration points | 1 ... 5 |
Buffers recognized | 84 uS - 147 uS - 1413 uS - 12.88 mS - 111.8 mS + 1 User |
Reference temperature | 15 ... 30 ° C |
Temperature coefficient | 0.00 --- 10.00% / ° C |
Buffer indication | Yup |
TDS Measurement range | 0.1 mg / l ... 200 g / l |
TDS factor | 0.40 ... 1.00 |
Salinity Measurement range | - |
Temperature Measurement range | 0.0 ... 100.0 ° C |
Resolution / Accuracy | 0.1 / ± 0.5 ° C |
Temperature compensation | 0.00 ... 80.0 ° C |
System : GLP | - |
Calibration deadline | - |
Buffer indication | Yup |
Calibration report | Yup |
Stability criteria | Low - Nor - High |
Internal memory | - |
Display | Backlit high definition color LCD |
Brightness management | Manual |
IP protection degree | IP 57 |
Output | - |
Diet | 3 AA 1.5V batteries |
Operating conditions | T = 0 ... + 45 ° C / H = <95% non condensing |
External dimensions of the product
Height: |
185 |
mm |
Width: |
85 |
mm |
Depth: |
45 |
mm |
Weight: |
0.4 |
Kg |